get https://app.investglass.com/client_portal_api/positions
Fetch Positions from the company
All Asset Classes in InvestGlass
| Asset Class | Description |
|---|---|
| Equity | Represents ownership in a company, typically in the form of stocks or shares. |
| Bond | A fixed-income investment where an investor loans money to an entity for a defined period at a fixed or variable interest rate. |
| Cash | Liquid assets such as currency, bank deposits, or money market instruments. |
| Commodity | Physical goods such as gold, oil, silver, or agricultural products traded in commodity markets. |
| Fund | A pooled investment vehicle, such as mutual funds or ETFs, that invests in a diversified portfolio of assets. |
| Real Estate | Investments in land, buildings, and properties, either directly or through REITs. |
| Collectible | Tangible assets like art, antiques, or rare items that can appreciate in value. |
| Derivative | Financial contracts whose value is derived from an underlying asset, index, or rate (e.g., options, futures, and swaps). |
| Fixed Interest | Investments with a fixed return, such as government bonds and corporate bonds. |
| Unlisted Equity | Shares in private companies that are not publicly traded on an exchange. |
| Forex | Foreign exchange (currency) trading in the global market. |
| Crypto | Digital or virtual currencies using cryptographic security, such as Bitcoin and Ethereum. |
| Fixed Deposit | A low-risk investment where funds are deposited for a fixed term at a predetermined interest rate. |
| Other | A category for assets that do not fit into any predefined classification. |
| Liabilities | Financial obligations or debts owed by an individual or entity. |
| Fixed Income | Investments that provide a regular, fixed return, such as bonds and annuities. |
| Not Relevant | Placeholder for assets that are not applicable or do not fall into any existing category. |
| Alternative Investments | Non-traditional assets, such as hedge funds, private equity, or venture capital. |
| Money Markets & Short-Term Investments | Short-duration, low-risk investments such as Treasury bills and commercial paper. |
| CFD (Contract for Difference) | A derivative contract that allows speculation on asset price movements without owning the underlying asset. |
| Private Debt | Non-publicly traded debt instruments, typically used for private financing. |
| Spread Bet | A form of speculation on financial markets without owning the underlying asset. |
| Swap | A financial derivative where two parties exchange cash flows or liabilities based on a predefined formula. |
| Future Contract | A standardized agreement to buy or sell an asset at a predetermined future date and price. |
| Option | A financial contract that grants the right, but not the obligation, to buy or sell an asset at a fixed price before expiration. |
